Size Chart
Men's Clothing
Size | Chest (in) | Waist (in) | Hips (in) | Sleeve Length (in) |
---|---|---|---|---|
Small | 36 - 38 | 30 - 32 | 36 - 38 | 32 - 33 |
Medium | 39 - 41 | 33 - 35 | 39 - 41 | 33 - 34 |
Large | 42 - 44 | 36 - 38 | 42 - 44 | 34 - 35 |
X-Large | 45 - 47 | 39 - 41 | 45 - 47 | 35 - 36 |
XX-Large | 48 - 50 | 42 - 44 | 48 - 50 | 36 - 37 |
Women's Clothing
Size | Bust (in) | Waist (in) | Hips (in) | Sleeve Length (in) |
---|---|---|---|---|
Small | 34 - 35 | 26 - 27 | 36 - 37 | 30 - 31 |
Medium | 36 - 37 | 28 - 29 | 38 - 39 | 31 - 32 |
Large | 38.5 - 40 | 30.5 - 32 | 40.5 - 42 | 32 - 33 |
X-Large | 41.5 - 43 | 33.5 - 35 | 43.5 - 45 | 33 - 34 |
XX-Large | 44.5 - 46 | 36.5 - 38 | 46.5 - 48 | 34 - 35 |
Unisex Clothing
Size | Chest (in) | Waist (in) | Hips (in) | Sleeve Length (in) |
---|---|---|---|---|
Small | 34 - 36 | 28 - 30 | 35 - 37 | 31 - 32 |
Medium | 37 - 39 | 31 - 33 | 38 - 40 | 32 - 33 |
Large | 40 - 42 | 34 - 36 | 41 - 43 | 33 - 34 |
X-Large | 43 - 45 | 37 - 39 | 44 - 46 | 34 - 35 |
XX-Large | 46 - 48 | 40 - 42 | 47 - 49 | 35 - 36 |
Tips for Measuring:
Chest/Bust: Measure around the fullest part of your chest, keeping the tape measure horizontal.
Waist: Measure around the narrowest part of your waist, keeping the tape measure horizontal.
Hips: Measure around the fullest part of your hips, keeping the tape measure horizontal.
Sleeve Length: Measure from the center back of your neck, across your shoulder, and down to your wrist.
Additional Information:
Fit Guide: Our clothing is designed to offer a comfortable and stylish fit. If you’re between sizes, we recommend sizing up for a more relaxed fit or sizing down for a more tailored look.
Custom Tailoring: For a perfect fit, we offer custom tailoring services. Contact us for more details on how to get your measurements taken by our experts.
Experience the fusion of tradition and modernity with Èkó in Manchester and Esthers and Kings.